
The separating stop places one or multiple pallets in a defined position and clears them individually for downstream transport. The stopping process is damped for a gentle deceleration. The lowering movement is pneumatically driven. Proximity switches can be employed to identify the upper and lower positions of the stop.
Este producto no se encuentra actualmente disponible para su compra online, pero puedes solicitar información.
Solicita información| Conveyor speed m/min | Pallet weight kg |
|---|---|
| 6 | 352 |
| 9 | 260 |
| 12 | 156 |
| 18 | 103 |
| 24 | 58 |
| 30 | 44 |
| 36 | 32 |
| Conveyor speed m/min | Pallet weight kg |
|---|---|
| 6 | 150 |
| 9 | 140 |
| 12 | 100 |
| 18 | 80 |
| 24 | 50 |
| 30 | 40 |
| 36 | 30 |
| Conveyor speed m/min | Pallet weight kg |
|---|---|
| 6 | 60 |
| 9 | 63 |
| 12 | 51 |
| 18 | 50 |
| 24 | 36 |
| 30 | 31 |
| 36 | 25 |
* Reference friction coefficient