
The separating stop places one or multiple pallets in a defined position and clears them individually for downstream transport. The lowering movement is carried out by an electromechanical drive.
Este producto no se encuentra actualmente disponible para su compra online, pero puedes solicitar información.
Solicita información| Conveyor speed m/min | Pallet weight kg |
|---|---|
| 6 | 300 |
| 9 | 230 |
| 12 | 130 |
| 18 | 60 |
| 24 | 30 |
| 30 | 20 |
| Conveyor speed m/min | Pallet weight kg |
|---|---|
| 6 | 300 |
| 9 | 230 |
| 12 | 130 |
| 18 | 60 |
| 24 | 30 |
| 30 | 20 |
| Conveyor speed m/min | Pallet weight kg |
|---|---|
| 6 | 100 |
| 9 | 100 |
| 12 | 100 |
| 18 | 60 |
| 24 | 30 |
| 30 | 20 |
* Reference friction coefficient