
The separating stop places one or multiple pallets in a defined position and clears them individually for downstream transport. The stopping process is damped for a gentle deceleration.
Este producto no se encuentra actualmente disponible para su compra online, pero puedes solicitar información.
Solicita información| Conveyor speed m/min | Pallet weight kg |
|---|---|
| 6 | 143 |
| 9 | 76 |
| 12 | 56 |
| 18 | 40 |
| 24 | 29 |
| 30 | 20 |
| 36 | 11 |
| Conveyor speed m/min | Pallet weight kg |
|---|---|
| 6 | 65 |
| 9 | 44 |
| 12 | 38 |
| 18 | 33 |
| 24 | 26 |
| 30 | 19 |
| 36 | 11 |
| Conveyor speed m/min | Pallet weight kg |
|---|---|
| 6 | 26 |
| 9 | 20 |
| 12 | 20 |
| 18 | 22 |
| 24 | 19 |
| 30 | 15 |
| 36 | 9 |
* Reference friction coefficient