
The separating stop places one or multiple pallets in a defined position and clears them individually for downstream transport. The stopping process is damped for a gentle deceleration. Proximity switches can be employed to identify the upper and retracted positions of the stop (in some models already integrated).
| Conveyor speed m/min | Pallet weight kg |
|---|---|
| 6 | 1100 |
| 9 | 1000 |
| 12 | 850 |
| 18 | 750 |
| 24 | 500 |
| Conveyor speed m/min | Pallet weight kg |
|---|---|
| 6 | 522 |
| 9 | 605 |
| 12 | 601 |
| 18 | 623 |
| 24 | 447 |
| Conveyor speed m/min | Pallet weight kg |
|---|---|
| 6 | 220 |
| 9 | 298 |
| 12 | 341 |
| 18 | 433 |
| 24 | 350 |
* Reference friction coefficient