
The separating stop places one or multiple pallets in a defined position and clears them individually for downstream transport. The stopping process is damped for a gentle deceleration. The lowering movement is carried out by an electromechanical drive. Proximity switches can be employed to identify the upper and lower positions of the stop (in some models already integrated).
Este producto no se encuentra actualmente disponible para su compra online, pero puedes solicitar información.
Solicita información| Conveyor speed m/min | Pallet weight kg |
|---|---|
| 6 | 129 |
| 9 | 65 |
| 12 | 51 |
| 18 | 32 |
| 24 | 16 |
| 30 | 10 |
| 36 | 7 |
| Conveyor speed m/min | Pallet weight kg |
|---|---|
| 6 | 70 |
| 9 | 45 |
| 12 | 40 |
| 18 | 29 |
| 24 | 15 |
| 30 | 10 |
| 36 | 7 |
| Conveyor speed m/min | Pallet weight kg |
|---|---|
| 6 | 31 |
| 9 | 24 |
| 12 | 25 |
| 18 | 22 |
| 24 | 12 |
| 30 | 8 |
| 36 | 6 |
* Reference friction coefficient