
The electric undamped stopper for roller systems places one or multiple pallets in a defined position and clears them individually for downstream transport. The lowering movement is carried out by an electromechanical drive. Proximity switches can be employed to identify the upper and lower positions of the stop.
Este producto no se encuentra actualmente disponible para su compra online, pero puedes solicitar información.
Solicita información| Conveyor speed m/min | Pallet weight kg |
|---|---|
| 6 | 65 |
| 9 | 60 |
| 12 | 55 |
| 18 | 50 |
| Conveyor speed m/min | Pallet weight kg |
|---|---|
| 6 | 65 |
| 9 | 60 |
| 12 | 55 |
| 18 | 50 |
| Conveyor speed m/min | Pallet weight kg |
|---|---|
| 6 | 65 |
| 9 | 60 |
| 12 | 55 |
| 18 | 50 |
* Reference friction coefficient